S.No. | Name of Subject | Up to 2001 | Up to 2002 | Up to 2003 | Up to 2004 | Up to 2005 | Up to 2006 | Up to 2007 | Book Bank 2007 | Up to 2008 | Book Bank 2009 | Total Books |
1 | Emerging Indian Society | 600 | — | 40 | 33 | 10 | 32 | 5 | 201 | 60 | — | 981 |
2 | Psychology of Teaching and Learning | 391 | 60 | 40 | 22 | 15 | 43 | 3 | 186 | 84 | — | 844 |
3 | School Management & Problems of Education | 436 | 45 | 55 | 18 | 13 | 51 | 2 | 201 | 80 | — | 901 |
4 | Education Technology | 430 | 110 | 124 | 10 | 13 | 86 | 13 | 83 | 70 | 50 | 989 |
5 | Teaching of Hindi | 241 | 70 | 50 | 2 | 5 | 19 | — | 10 | 80 | 73 | 550 |
6 | Teaching of Sanskrit | 70 | 20 | 14 | 1 | 2 | 4 | — | 3 | 80 | 20 | 214 |
7 | Teaching of English | 100 | 20 | 17 | — | 5 | 12 | — | 31 | 80 | — | 265 |
8 | Teaching of Social Studies | 99 | 45 | 35 | 3 | 3 | 45 | — | 30 | 60 | 55 | 375 |
9 | Teaching of History | 100 | 50 | 43 | 15 | 5 | 25 | — | 11 | 80 | 60 | 389 |
10 | Teaching of Civics | 98 | 45 | 10 | 5 | 2 | 21 | — | 11 | 85 | 15 | 292 |
11 | Teaching of Biology | 100 | 20 | 26 | 3 | 1 | 21 | — | 10 | 80 | — | 261 |
12 | Teaching of Chemistry | 95 | 26 | 20 | 6 | 2 | 37 | — | — | 80 | 2 | 268 |
13 | Teaching of General Science | 105 | 30 | 30 | 6 | 1 | 31 | — | — | 82 | — | 285 |
14 | Teaching of Economic | 90 | 25 | 15 | — | 3 | 30 | — | — | 80 | 20 | 263 |
15 | Computer Education | 200 | 20 | 21 | 2 | 1 | 32 | — | 99 | 82 | — | 457 |
16 | Educational and Vocational Guidance | 100 | 25 | 35 | 2 | — | — | — | — | 84 | — | 246 |
17 | Population Education | 60 | 15 | 20 | 6 | — | — | — | — | 80 | — | 181 |
18 | Environ mental Education | 211 | 45 | 55 | 5 | 1 | 60 | 6 | 41 | 80 | 75 | 579 |
19 | Teaching of Home Science | 100 | 14 | 14 | — | 2 | 15 | 2 | 10 | 80 | — | 237 |
20 | Geography | 10 | 2 | — | — | — | — | — | — | 80 | — | 92 |
21 | Informal Education | 45 | — | — | — | — | — | — | — | 80 | — | 125 |
22 | Physical Education | 13 | 2 | — | 2 | 1 | — | — | — | 180 | — | 198 |
23 | Dictionaries | 40 | 8 | 1 | 10 | 1 | 9 | — | — | 82 | — | 151 |
24 | Encyclopedia | 10 | 1 | 1 | 15 | — | — | — | — | 80 | — | 107 |
25 | Mathematics | 12 | 2 | 1 | — | — | 1 | 1 | 1 | 80 | — | 98 |
26 | Physics | 10 | — | — | — | — | — | — | — | 84 | — | 94 |
27 | Library Science | 2 | 1 | — | 1 | — | — | — | — | 10 | — | 14 |
28 | Agriculture | — | 3 | — | — | 2 | — | — | — | 84 | — | 89 |
29 | Comics | 204 | — | — | — | 10 | — | — | — | 80 | — | 294 |
30 | General Books | 317 | 55 | 45 | 15 | 130 | 7 | — | — | 180 | — | 749 |
31 | Novels & Stories | 200 | 45 | 55 | 18 | 25 | — | — | — | 80 | — | 423 |
32 | Religion | — | — | — | 18 | — | — | — | — | 70 | — | 88 |
33 | Music | — | — | — | 7 | — | — | — | — | 20 | — | 27 |
34 | Low | — | — | — | 1 | 1 | — | — | — | 20 | — | 22 |
35 | Commerce Teaching | — | — | — | — | — | — | — | — | 21 | — | 21 |
36 | Book Keeping Teaching | — | — | — | — | — | — | — | — | 6 | — | 6 |
37 | Medicine | — | — | — | — | — | — | — | — | 58 | — | 58 |
38 | Sociology | — | — | — | — | — | — | — | — | 42 | — | 42 |
39 | Political Science | — | — | — | — | — | — | — | — | 20 | — | 20 |
40 | Useful Arts | — | — | — | — | — | — | — | — | 3 | — | 3 |
41 | Biography | — | — | — | — | — | — | — | — | 17 | — | 17 |
Total Books | 4489 | 804 | 767 | 226 | 254 | 581 | 32 | 928 | 2864 | 370 | 11315 |
S.No. Periodicals Name of Periodicals.
(दैनिक पत्रिकाऐं)
साप्ताहिक पत्रिकाऐं आउट लुक, इण्डिया टुडे
पाक्षिक पत्रिकाऐं बालहंस, प्रवक्ता, माया।
मासिक पत्रिकाऐं सरिता, गृहषोभा, गृह लक्ष्मी, मेरी सहेली, वनिता, केन्द्र भारती,
नई षिक्षा, ओषो वर्ड षिविरा पत्रिका, विज्ञान प्रगति, प्रवक्ता, निरामय जीवन, चिकित्सा पल्लव, अनौपचारिक, लेखाविज्ञ, समाज कल्याण योजना, समाचार, साक्षात्कार, नया ज्ञानोदय, युग निर्माण योजना, मनोरमा, कुरूक्षेत्र, योजना, आजकल, योग सन्देष, समकालीन साहित्य समाचार, चकमक, सिद्ध अर्थ।
द्वि मासिक पत्रिका शैक्षिक सन्दर्भ, शैक्षिक सन्दर्भ, स्त्रोत
त्रैमासिक पत्रिका निरोग धाम, भारतीय आधुनिक षिक्षा,